Alternative energy is an umbrella term that refers to any source of usable energy intended to replace fuel sources without the undesired consequences of the replaced fuels. Over recent years, the nature of what was regarded as alternative energy sources has changed considerably. www.alternative-energy.com.au is part of Intaanetto Social Media's "Energy" website collection, begun in early 2009, that seeks to de-mystify and explore these issues with emphasis on providing a bridge to wider community understanding and involvement.
The Alternative Energy Indices covers the range of Australian and global alternative energies including: uranium, renewables, natural gas, low emission utilities, hydrogen, silicon as well as climate impact inidices in table format updated daily.
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 26/07/2010 | |||
| ALTEXAustralia (Alternate Energy) | 154.45 | 0.21% | -7.49% |
| ALTEXRed (Low Emission Utilities) | 150.47 | -0.06% | -0.85% |
| ALTEXGreen (Renewables) | 42.99 | 0.31% | -41.53% |
| ALTEXBlue (Natural Gas) | 370.56 | 0.16% | -0.98% |
| ALTEXYellow (Uranium) | 117.96 | 1.11% | -25.13% |
| ALTEXBlack (Environmental Technology) | 198.50 | 0.34% | 5.91% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 23/07/2010 | |||
| ALTEXGlobal (Alternate Energy) | 65.69 | -2.05% | -15.46% |
| ALTEXRuby (Low Emission Utilities) | 67.51 | 0.58% | -11.28% |
| ALTEXSapphire (Natural Gas) | 53.43 | 0.75% | -25.19% |
| ALTEXEmerald (Renewables) | 72.62 | -25.98% | -32.90% |
| ALTEXAmber (Uranium) | 33.54 | -2.01% | -25.26% |
| ALTEXCrystal (Hydrogen) | 16.26 | 3.32% | -54.06% |
| ALTEXSilicon (Environmental Technology) | 41.46 | 0.89% | -28.95% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 26/07/2010 | |||
| Climate Impact - (Negatively Affected) | 54.29 | -0.13% | -30.45% |
| Climate Impact + (Positively Affected) | 54.24 | -0.35% | -5.22% |
Investors wishing to profit from investment in the alternate energy sector can invest directly in the Bakers Alternate Energy Customised Portfolio.

